<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhode Islanders Are The Biggest Pot Heads In America</title>
	<atom:link href="http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/</link>
	<description>This Was Supposed To Be A Sports Blog... And Then I Got High</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harmony Nasty Ass</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25952</link>
		<dc:creator>Harmony Nasty Ass</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25952</guid>
		<description>Same here dude. ha </description>
		<content:encoded><![CDATA[<p>Same here dude. ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whiskey</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25559</link>
		<dc:creator>Whiskey</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25559</guid>
		<description>Really? Texas is so far down? Everyone I know here smokes! </description>
		<content:encoded><![CDATA[<p>Really? Texas is so far down? Everyone I know here smokes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KylerDurden</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25456</link>
		<dc:creator>KylerDurden</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25456</guid>
		<description>Texas has 24,326,974 people. 7.92% of that number is 1,926,696. if there is almost 2 million stoners in ur state, ur bound to run into some of them lol </description>
		<content:encoded><![CDATA[<p>Texas has 24,326,974 people. 7.92% of that number is 1,926,696. if there is almost 2 million stoners in ur state, ur bound to run into some of them lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlos</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25453</link>
		<dc:creator>karlos</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25453</guid>
		<description>I have read the article and the link I am not convinced that texas is that low,  I have atleast 15 friends in a 10 mile radius that smoke. So then dd 15 friends  for every 10 miles and this is texas, iam a minitrucker too, so when we travel the south( az, la, ark, miss, fla, ga, tenn )state we always pick up smoke going all the way up to thr east coast.  So iam thinking this pole is off by big numbers. Why is that? I was in. NY state last yr for a funeral, my cousin drove an hr and a half to get a 20 sack that cost 160 bucks that tasted like dirt. But when they came down here a few mths later my cousins were dead after one puff of a blunt.  But its pretty silly RI is beating all the states how many times can it fit in texas and cali, oh well smoke is smoke no matter where you are laterzs blaze on....</description>
		<content:encoded><![CDATA[<p>I have read the article and the link I am not convinced that texas is that low,  I have atleast 15 friends in a 10 mile radius that smoke. So then dd 15 friends  for every 10 miles and this is texas, iam a minitrucker too, so when we travel the south( az, la, ark, miss, fla, ga, tenn )state we always pick up smoke going all the way up to thr east coast.  So iam thinking this pole is off by big numbers. Why is that? I was in. NY state last yr for a funeral, my cousin drove an hr and a half to get a 20 sack that cost 160 bucks that tasted like dirt. But when they came down here a few mths later my cousins were dead after one puff of a blunt.  But its pretty silly RI is beating all the states how many times can it fit in texas and cali, oh well smoke is smoke no matter where you are laterzs blaze on&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KylerDurden</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25447</link>
		<dc:creator>KylerDurden</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25447</guid>
		<description>ha ha, the first sentence of the second paragraph says that this is an article from Celebstoner... something tells me you we&#039;re baked when u posted this comment. : ) </description>
		<content:encoded><![CDATA[<p>ha ha, the first sentence of the second paragraph says that this is an article from Celebstoner&#8230; something tells me you we&#039;re baked when u posted this comment. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloomdude</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25399</link>
		<dc:creator>bloomdude</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25399</guid>
		<description>My bad, thanks for the link! </description>
		<content:encoded><![CDATA[<p>My bad, thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: houroc</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25389</link>
		<dc:creator>houroc</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25389</guid>
		<description>did you actually read the article?  Check out the first word in the second article, and that has been there the whole time homey.... </description>
		<content:encoded><![CDATA[<p>did you actually read the article?  Check out the first word in the second article, and that has been there the whole time homey&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloomdude</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25388</link>
		<dc:creator>bloomdude</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25388</guid>
		<description>This chart was ripped off from CelebStoner - and not even the courtesy of a link! 
 
&lt;a href=&quot;http://www.celebstoner.com/200908122784/news/marijuana-news/rhode-island-tops-the-pot-chart.html&quot; target=&quot;_blank&quot;&gt;http://www.celebstoner.com/200908122784/news/mari...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This chart was ripped off from CelebStoner &#8211; and not even the courtesy of a link! </p>
<p><a href="http://www.celebstoner.com/200908122784/news/marijuana-news/rhode-island-tops-the-pot-chart.html" target="_blank"></a><a href="http://www.celebstoner.com/200908122784/news/mari.." rel="nofollow">http://www.celebstoner.com/200908122784/news/mari..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25367</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25367</guid>
		<description>yes its possible to hot box an igloo.. as a matter of fact, &quot;cold boxing&quot; would work insanely better than a &quot;hot box&quot; in lets say, a car. The cold condenses smoke. so in turn, making the smoke stick around in the air a lot better. its quite cool.  
Next time your smoking a blunt, take a cold glass cup from the freezer and shotgun smoke into the bottom, have the blunt parallel to the side of the glass for better results. its cool as shit, you can sit back and &quot;drink&quot; your smoke. </description>
		<content:encoded><![CDATA[<p>yes its possible to hot box an igloo.. as a matter of fact, &quot;cold boxing&quot; would work insanely better than a &quot;hot box&quot; in lets say, a car. The cold condenses smoke. so in turn, making the smoke stick around in the air a lot better. its quite cool.<br />
Next time your smoking a blunt, take a cold glass cup from the freezer and shotgun smoke into the bottom, have the blunt parallel to the side of the glass for better results. its cool as shit, you can sit back and &quot;drink&quot; your smoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KylerDurden</title>
		<link>http://hailmaryjane.com/rhode-islanders-are-the-biggest-pot-heads-in-america/comment-page-1/#comment-25312</link>
		<dc:creator>KylerDurden</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://hailmaryjane.com/?p=10663#comment-25312</guid>
		<description>This list surprised me. I honestly expected California to be the number one state with like a 20% stoner population. </description>
		<content:encoded><![CDATA[<p>This list surprised me. I honestly expected California to be the number one state with like a 20% stoner population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
